18 Wade Hampton Trail, Henderson, NV 89052
10/16/2026 2:00PM - 5:00PM PDT
10/17/2026 10:00AM - 1:00PM PDT
10/17/2026 1:00PM - 4:00PM PDT
10/18/2026 10:00AM - 1:00PM PDT
5
beds
5
baths
3,772 Sq.Ft. LIVING AREA
0.33 Acres lot
10/16/2026 2:00PM - 5:00PM PDT
10/17/2026 10:00AM - 1:00PM PDT
10/17/2026 1:00PM - 4:00PM PDT
10/18/2026 10:00AM - 1:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Views include dazzling city views, greenery from the surrounding golf course, and enchanting waterfalls.
Explore